General
Taiwan has a developed capitalist economy that ranks as the 19th largest in the world by Purchasing power parity (PPP) ,ranks as 18th in the world by gross domestic product(GDP) at purchasing power parity Per capita(person) and 24th in nominal GDP of investment and foreign trade by the Republic of China (ROC) government which governs Taiwan. In keeping with this trend, most large government-owned banks and industrial firms have been privatised. Real growth in GDP has averaged about 8% during the past three decades. Exports have grown even faster and since World War II, have provided the primary impetus for industrialisation. Inflation and unemployment are low; the trade surplus is substantial; and foreign reserves are the world's fifth largest.
In 2001, agriculture constituted only 2% of GDP, down from 35% in 1952. Traditional labour-intensive industries are steadily being moved offshore and with more capital and technology-intensive industries replacing them. High-technology industrial parks have sprung up in every region in Taiwan. Taiwanese investors and businesses have become major investors in the PRC, Vietnam, Thailand, Indonesia, the Philippines and Malaysia. It is estimated that some 50,000 Taiwanese businesses and 1,000,000 businesspeople and their dependants are established in the People's Republic of China (PRC). The tightening of labour markets has led to an influx of foreign workers, both legal and illegal.
Because of its conservative financial approach and its entrepreneurial strengths, Taiwan suffered little from the Asian Financial Crisis of 1997-1999 compared to many of its neighbours. Unlike in neighbouring Japan and South Korea, small and medium-sized businesses make up a large proportion of businesses in Taiwan.
The global economic downturn, however, combined with poor policy coordination by the new administration and increasing bad debts in the banking system, pushed Taiwan into recession in 2001, the first whole year of negative growth since 1947. Due to the relocation of many manufacturing and labour intensive industries to the PRC, unemployment also reached a level not seen since the 1970s oil crisis. Growth averaged more than 4% in the 2002-2006 period and the unemployment rate fell below 4%.
Since the global financial crisis starting with United States in 2007, the unemployment rate has risen to over 5.9% and economic growth fallen to -2.9%. However, Taiwan managed to emerge from the crisis in very good shape. In 2010, economic growth reached 10%, the highest rate in almost 30 years, international trade jumped more than 39% to $526.04 billion, and the job market rose with most businesses set to recruit. As a result, the IMF estimated Taiwan's 2010 GDP-PPP per capita at over $34,700, surpassing those of Finland, France and Japan.
Taiwan is a member of the Asian Development Bank (ADB), the World Trade Organization (WTO), and the Asia-Pacific Economic Cooperation (APEC) forum. Taiwan is also an observer at the Organisation for Economic Co-operation and Development (OECD) under the name Chinese Taipei. Taiwan's top five trade partners in 2010 are the PRC, Japan, US, the European Union and Hong Kong.
Overview
| Economy - overview | : | Taiwan has a dynamic capitalist economy with gradually decreasing government guidance of investment and foreign trade. In keeping with this trend, some large, state-owned banks and industrial firms have been privatised. Exports, led by electronics, machinery, and petrochemicals have provided the primary impetus for economic development. This heavy dependence on exports exposes the economy to fluctuations in world demand. In 2009, Taiwan's GDP contracted 1.9%, due primarily to a 20% year-on-year decline in exports. In 2010 GDP grew 10.9%, as exports returned to the level of previous years, and in 2011, grew 5.2%. However, 2012 growth will likely be less, according to most forecasters, because of softening global demand. Taiwan's diplomatic isolation, low birth rate, and rapidly ageing population are major long-term challenges. Free trade agreements have proliferated in East Asia over the past several years, but so far Taiwan has been excluded from this greater economic integration largely because of its diplomatic status with the exception of the landmark Economic Cooperation Framework Agreement (ECFA) signed with China in June 2010. The MA administration has said that the ECFA will serve as a stepping stone toward trade pacts with other regional partners, and negotiations on a deal with Singapore began this year. Follow-on components of ECFA, including deals on trade in goods, services, and investment, have yet to be completed. Taiwan's Total Fertility rate of just over one child per woman is among the lowest in the world, raising the prospect of future labour shortages, falling domestic demand, and declining tax revenues. Taiwan's population is ageing quickly, with the number of people over 65 accounting for 10.9% of the island's total population as of 2011. The island runs a large trade surplus, and its foreign reserves are the world's fourth largest, behind China, Japan, and Russia. Since 2005 China has overtaken the US to become Taiwan's second-largest source of imports after Japan. China is also the island's number one destination for foreign direct investment. Three financial memorandums of understanding, covering banking, securities, and insurance, took effect in mid-January 2010, opening the island to greater investments from the mainland's financial firms and institutional investors, and providing new opportunities for Taiwan financial firms to operate in China. Closer economic links with the mainland bring greater opportunities for the Taiwan economy, but also poses new challenges as the island becomes more economically dependent on China while political differences remain unresolved. |
| GDP (purchasing power parity) | : | $885.3 billion (2011 est.) |
| GDP (official exchange rate) | : | $504.6 billion (2011 est.) |
| GDP - real growth rate | : | 5.2% (2011 est.) |
| GDP - per capita (PPP) | : | $37,900 (2011 est.) |
| GDP - composition by sector | : | agriculture: 1.3% industry: 32% services: 66.9% (2011 est.) |
| Labour force | : | 11.16 million (2011 est.) |
| Labour force - by occupation | : | agriculture: 5.2% industry: 35.9% services: 58.8% (2010 est.) |
| Unemployment rate | : | 4.3% (2011 est.) |
| Population below poverty line | : | 1.16% (2010 est.) |
| Household income or consumption by percentage share |
: | lowest 10%: 6.4% highest 10%: 40.3% (2010) |
| Distribution of family income - Gini index | : | 32.6 (2000) |
| Investment (gross fixed) | : | 22.4% of GDP (2011 est.) |
| Budget | : | revenues: $78.44 billion expenditures: $91.48 billion (2011 est.) |
| Taxes and other revenues |
: | 15.5% of GDP (2011 est.) |
| Budget surplus (+) or deficit (-) |
: | -2.6% of GDP (2011 est.) |
| Public debt |
: | 34.9% of GDP (2011 est.) |
| Inflation rate (consumer prices) |
: | 1.6% (2011 est.) |
| Central bank discount rate |
: | 1.625% (31 December 2010) |
| Commercial bank prime lending rate | : | 2.8% (31 December 2011 est.) |
| Stock of narrow money | : | $429.9 billion (31 December 2011 est.) |
| Stock of broad money | : | $1.134 trillion (31 December 2011 est.) |
| Stock of domestic credit | : | $792.2 billion (31 December 2011 est.) |
| Market value of publicly traded shares | : | $784.1 billion (31 December 2010) |
| Agriculture - products | : | rice, vegetables, fruit, tea, flowers; pigs, poultry; fish |
| Industries | : | electronics, communications and information technology products, petroleum refining, armaments, chemicals, textiles, iron and steel, machinery, cement, food processing, vehicles, consumer products, pharmaceuticals |
| Industrial production growth rate | : | 8.5% (2011 est.) |
| Electricity - production | : | 229.1 billion kWh (2009) |
| Electricity - consumption | : | 220.8 billion kWh (2009) |
| Electricity - exports | : | 0 kWh (2009 est.) |
| Electricity - imports | : | 0 kWh (2009 est.) |
| Oil - production | : | 26,680 bbl/day (2010 est.) |
| Oil - consumption | : | 1.002 million bbl/day (2010 est.) |
| Oil - exports | : | 303,000 bbl/day (2010 est.) |
| Oil - imports | : | 876,300 bbl/day (2010 est.) |
| Oil - proved reserves | : | 2.38 million bbl (1 January 2011 est.) |
| Natural gas - production | : | 310 million cu m (2009 est.) |
| Natural gas - consumption | : | 12.1 billion cu m (2009 est.) |
| Natural gas - exports | : | 0 cu m (2009 est.) |
| Natural gas - imports | : | 11.79 billion cu m (2009 est.) |
| Natural gas - proved reserves | : | 6.229 billion cu m (1 January 2011 est.) |
| Current account balance | : | $40.91 billion (2011 est.) |
| Exports | : | $325.1 billion (2011 est.) |
| Exports - commodities | : | electronics, flat panels, machinery, metals, textiles, plastics, chemicals, optical, photographic, measuring, and medical instruments |
| Exports - partners | : | China 28.1%, Hong Kong 13.8%, US 11.5%, Japan 6.6%, Singapore 4.4% (2010 est.) |
| Imports | : | $298.6 billion (2011 est.) |
| Imports - commodities | : | electronics, machinery, crude petroleum, precision instruments, organic chemicals, metals |
| Imports - partners | : | Japan 20.7%, China 14.2%, US 10%, South Korea 6.4%, Saudi Arabia 4.7% (2010 est.) |
| Reserves of foreign exchange and gold | : | $418.4 billion (31 December 2011 est.) |
| Debt - external | : | $116 billion (31 December 2011 est.) |
| Stock of direct foreign investment - at home | : | $65.26 billion (31 December 2011 est.) |
| Stock of direct foreign investment - abroad | : | $162.9 billion (31 December 2010 est.) |
| Exchange rates | : | New Taiwan dollars (TWD) per US dollar - 29.05 (2011 est.); 31.648 (2010 est.); 33.061 (2009); 31.53 (2008); 32.84 (2007) |
| Fiscal year | : | calendar year |









